How Do We Spend Your Money?
We are proud to proactively provide you with information most frequently requested from our office under the Sunshine Law. If it’s your money, you should know how we use it, right?
Assessor Salaries:
Assessor | ANNUAL SALARY |
$77,389.26
|
Administrative Support | ANNUAL SALARY | $56,284.80 |
Administrative Support | ANNUAL SALARY | $46,321.60 |
Appraisal Records Clerk | ANNUAL SALARY | $41,787.20 |
Appraisal Records Clerk | ANNUAL SALARY | $34,944.00 |
Appraisal Records Clerk | ANNUAL SALARY | $34,944.00 |
Appraiser | ANNUAL SALARY | $60,765.64 |
Appraiser | ANNUAL SALARY | $69,490.46 |
Appraiser | ANNUAL SALARY | $53,196.26 |
Chief Appraiser | ANNUAL SALARY | $78,893.10 |
Data Collector | ANNUAL SALARY | $43,056.00 |
Data Collector | ANNUAL SALARY | $54,184.00 |
Data Collector | ANNUAL SALARY | $45,718.40 |
Data Collector | ANNUAL SALARY | $41,329.60 |
Data Collector | ANNUAL SALARY | $47,507.20 |
Data Collector | ANNUAL SALARY | $41,787.20 |
Data Collector | ANNUAL SALARY | $41,787.20 |
Director | ANNUAL SALARY | $73,616.66 |
GIS Manager | ANNUAL SALARY | $99,792.94 |
GIS Technician | ANNUAL SALARY | $61,422.40 |
GIS Technician | ANNUAL SALARY | $53,809.60 |
GIS Technician | ANNUAL SALARY | $42,016.00 |
GIS Technician | ANNUAL SALARY | $44,616.00 |
GIS Technician | ANNUAL SALARY | $72,404.80 |
Personal Property Tech | ANNUAL SALARY | $36,691.20 |
Personal Property Tech | ANNUAL SALARY | $58,094.40 |
Personal Property Tech | ANNUAL SALARY | $45,427.20 |
Personal Property Tech | ANNUAL SALARY | $36,337.60 |
Personal Property Tech | ANNUAL SALARY | $37,502.40 |
Personal Property Tech | ANNUAL SALARY | $38,625.60 |
Personal Property Tech | ANNUAL SALARY | $45,427.20 |
Personal Property Tech | ANNUAL SALARY | $36,358.40 |
Personal Property Tech | ANNUAL SALARY | $35,817.60 |
Personal Property Tech | ANNUAL SALARY | $39,353.60 |
Personal Property Tech | ANNUAL SALARY | $36,337.60 |
Personal Property Tech | ANNUAL SALARY | $34,819.20 |
RE Temp | ANNUAL SALARY | $16,000.00 |
Collector Salaries:
Collector | SALARIED | $78,937.04 |
Chief Financial Analyst | SALARIED | $70,171.92 |
Assistant Financial Analyst | SALARIED | $55,000.14 |
Office Manager | SALARIED | $55,000.14 |
IT Manager | SALARIED | $81,599.96 |
Deputy Collector II (Delinquent Collections Specialist) | HOURLY | $19.18/hr |
Deputy Collector II (Real Estate Specialist) | HOURLY | $18.50/hr |
Deputy Collector I (Cashier) | HOURLY | $16.28/hr |
Deputy Collector I (Cashier) | HOURLY | $15.98/hr |
Deputy Collector I (Cashier) | HOURLY | $14.08/hr |
Deputy Collector I (Cashier) | HOURLY | $12.75/hr |
Data Entry Clerk | HOURLY | $14.00/hr |
Tax Maintenance Fund:
This money comes from the penalty on delinquent taxes. It is not your tax dollars, and it does not come out of the money we distribute to the taxing jurisdictions. In fact, if everyone paid on time, it wouldn’t exist. Missouri law says we can use it for any extra expenses in the Collector’s office, so we use it to push the office forward into better customer service, more professionalism, and greater transparency. If you want any further information, give us a call.
Primary Uses of This Fund:
- Technology
- Legal Representation for Delinquent Collections and Real Property Issues
- Legislative Vigilance
We constantly work with other jurisdictions and our representatives in Jefferson City to ensure good law stays in place and necessary amendments to law are given proper priority. - Education / Training
GFOA, MCCA, NTLA, etc.